Fuel Clenz Formula R and Formula C are specifically formulated for use in engines, fuel storage tanks that utilize or store fuel. With standard product application ratios for functional engines of 1 litre of Fuel Cleanser for every 1,000 litres of diesel or fuel being added to the vehicle or operational unit and a ratio of 1 litre of Fuel Clenz (Formula R or Formula C) for every 1,000 litres of fuel for presently stored in storage tanks, refineries, and project facilities. Fuel Clenz – Formula R or Formula C should be added to the fuel storage tank prior to the addition of the fuel to ensure optimal mixing. The temperature of the fuel should ideally be above 0 °F (-17.78 °C).
Specifications
Fuel Clenz – Formula R Specifications only, Formula C (Extreme Cold Version) not shown
Specification | Diesel Cleanser – Water Eradicator |
---|---|
Appearance | Clear |
Specific Gravity @ 60°F (15.5°C) | 0.945 |
Flash Point | Greater than 130°F (54.4°C) |
Pour Point | -10°F (-23.3°C) |
Sulfur (ppm) at Recommended Treatment | Less than 1 ppm |
Specifications subject to change without notice. |
Product Code | Size | Application |
---|---|---|
FC-FR0001 | 1 US Pint (0.47 L) | 125 US Gallons (473 L) |
FC-FR0002 | 1 US Gallon (3.79 L) | 1,000 US Gallons (3,785 L) |
FC-FR0003 | 5 US Gallons (18.9 3 L) | 5,000 US Gallons (18,927 L) |
FC-FR0004 | 55 US Gallons (208. 2 L) | 55,000 US Gallons (208,198 L) |
FC-FR0005 | 250 US Gallons (946 L) | 250,000 US Gallons (946,353 L) |
Application amounts subject to change and conditional adjustments. |
Ordering Information: Fuel Clenz – Formula R
Product Number | Size | Packaging Quantity |
---|---|---|
FC-FR0001 | 1 US Pint (0.47 L) | 24 Unit Cases |
FC-FR0002 | 1 US Gallon (3.79 L) | 6 Unit Cases |
FC-FR0003 | 5 US Gallons (18.9 3 L) | 5 US Gallon Bucket |
FC-FR0004 | 55 US Gallons (208. 2 L) | 55 US Gallon Drum |
FC-FR0005 | 250 US Gallons | 250 US Gallon Tote |
Fuel Clenz Formula R and Formula C Additive Lines |
Fuel Clenz Products | Availability |
---|---|
Fuel Clenz - Formula R | Canada (current), USA (Pending EPA Approval), Caribbean & Central America (2020) |
Fuel Clenz - Formula C | Canada (current), USA (Pending EPA Approval), Caribbean & Central America (2020), Fuel Clenz Aviation - Jet Fuel Clenz - FCAV- 2020 |
Fuel Clenz Crude Cleanser - FCCrude | 2020 |